Steel mesh

Ex stock meshes

Ex stock meshes

If time is of the essence, our ex stock meshes are the first choice.

Our ex stock meshes are standardised, normal-ductility or high-ductility reinforced steel meshes with predetermined dimensions and structure. They can be shipped directly from our warehouse.

Grades surcharge list for B500A reinforced steel ex stock meshes

in accordance with DIN 488 or certification dated 12/2012

 

Mesh descriptionMesh size in mBar distances in mmø Bar in mm longitudinal / transverseWeight per mesh in kgNumber per bundleGrade surcharge (€/t)
Q188 A 6,00x2,30 150/150 6,0/6,0 41,736 50 220,00
Q257 A 6,00x2,30 150/150 7,0/7,0 56,776 40 210,00
Q335 A 6,00x2,30 150/150 8,0/8,0 74,260 30 205,00
Q424 A 6,00x2,30 150/150 9,0/9,0 84,356 30 195,00
Q524 A 6,00x2,30 150/150 10,0/10,0 100,876 20 200,00
Q636 A 6,00x2,30 100/125 9,0/10,0 131,998 20 210,00
R188 A 6,00x2,30 150/250 6,0/6,0 33,566 50 255,00
R257 A 6,00x2,30 150/250 7,0/6,0 41,246 50 245,00
R335 A 6,00x2,30 150/250 8,0/6,0 50,174 40 245,00
R424 A 6,00x2,30 150/250 9,0/8,0 67,212 30 225,00
R524 A 6,00x2,30 150/250 10,0/8,0 75,708 30 220,00

 

Bitte akzeptieren Sie die Verwendung von Cookies, damit wir unserere Webseite für Sie optimal gestalten und stetig verbessern können. Informationen zur Verwendung von Cookies erhalten Sie in der Datenschutzerklärung.